The post Midwestern Pet Foods Recall – Multiple Brands | March 2021 appeared first on Safe Pet Treats | Pet Food Safety and Recalls.
]]>From the FDA website:
Midwestern Pet Foods, Evansville, Indiana is issuing a voluntary recall of specific expiration dates of certain dog and cat food brands including CanineX, Earthborn Holistic, Venture, Unrefined, Sportmix Wholesomes, Pro Pac, Pro Pac Ultimates, Sportstrail, Sportmix and Meridian brands produced at its Monmouth, Illinois Production Facility because they have the potential to be contaminated with Salmonella. A full list of recalled products may be found at the end of this announcement.
Salmonella can affect animals eating the products and there is risk to humans from handling contaminated pet products, especially if they have not thoroughly washed their hands after having contact with the products or any surfaces exposed to these products.
Healthy people infected with Salmonella should monitor themselves for some or all of the following symptoms: nausea, vomiting, diarrhea or bloody diarrhea, abdominal cramping and fever. Rarely, Salmonella can result in more serious ailments, including arterial infections, endocarditis, arthritis, muscle pain, eye irritation, and urinary tract symptoms. Consumers exhibiting these signs after having contact with this product should contact their healthcare providers.
Pets with Salmonella infections may be lethargic and have diarrhea or bloody diarrhea, fever, and vomiting. Some pets will have only decreased appetite, fever and abdominal pain. Infected but otherwise healthy pets can be carriers and infect other animals or humans. If your pet has consumed the recalled product and has these symptoms, please contact your veterinarian. No human or pet illnesses have been reported to date.
Products were distributed to retail stores nationwide and to online retailers.
Lot code information may be found on the back of the bags with the following format:
“EXP AUG/02/22/M1/L#
This recall covers only certain products manufactured at Midwestern Pet Foods Monmouth, Illinois facility. The unique Monmouth Facility identifier is located in the date code as an “M”.
The recall was as the result of a routine sampling program by the company which revealed that the finished products may contain the bacteria.
Retailers and distributors should immediately pull recalled lots from their inventory and shelves. Do not sell or donate the recalled products. Retailers are encouraged to contact consumers that have purchased the recalled products if the means to do so exists.
Do not feed the recalled products to pets or any other animals. Destroy the food in a way that children, pets and wildlife cannot access them. Wash and sanitize pet food bowls, cups and storage containers. Always ensure you wash and sanitize your hands after handling recalled food or any utensils that come in contact with recalled food.
Contact Midwestern Pet Foods Consumer Affairs at info@midwesternpetfoods.com or 800-474-4163, ext 455 from 8 AM to 5 PM Central Time, Monday through Friday for additional information.
This voluntary recall is being conducted in cooperation with the US Food and Drug Administration. All other Midwestern Pet Foods products are unaffected by this recall.
Company Contact Information:
Midwestern Pet Foods Consumer Affairs 800-474-4163, ext 455
info@midwesternpetfoods.com
Product Description | Expiration Date/Lot No. | Bag Size |
---|---|---|
Earthborn Holistic Adult Vantage | May/04/22M2 L1 | 25# |
Earthborn Holistic Adult Vantage | May/05/22M3 L1, L2 | 25# |
Earthborn Holistic Adult Vantage | Aug/04/22M1 L1, L2, L3 | 4#, 12.5#, 25# |
Earthborn Holistic Adult Vantage | Sep/19/22M3 L1, L2 | 25# |
Earthborn Holistic Coastal Catch | May/03/22M1,M2 L1, L2, L3 | 4#, 12.5#, 25# |
Earthborn Holistic Coastal Catch | May/04/22M3 L1 | 25# |
Earthborn Holistic Coastal Catch | Aug/04/22M3 L1, L2, L3 | 4#, 12.5#, 25# |
Earthborn Holistic Coastal Catch | Sep/18/22M3,M1 L1, L2, L3 | 4#, 12.5#, 25# |
Earthborn Holistic Great Plains Feast | Aug/08/22M3,M1 L1, L2, L3 | 4#, 12.5#, 25# |
Earthborn Holistic Great Plains Feast | Aug/09/22M3 L1,L2 | 25# |
Earthborn Holistic Great Plains Feast | Sep/15/22M1,M2 L1, L2 | 12.5#, 25# |
Earthborn Holistic Large Breed | May/03/22M2 L1, L2 | 25# |
Earthborn Holistic Large Breed | May/04/22M3 L2 | 25# |
Earthborn Holistic Large Breed | Aug/12/22M3 L1, L2 | 25# |
Earthborn Holistic Large Breed | Sep/15/22M2 L1 | 25# |
Earthborn Holistic Meadow Feast | Apr/26/22M3 L2 | 28# |
Earthborn Holistic Meadow Feast | May/09/22M1,M3 L1, L2 | 14#, 28# |
Earthborn Holistic Meadow Feast | Sep/18/22M1,M2 L1, L2 | 12.5#, 25# |
Earthborn Holistic Ocean Fusion | Aug/03/22M3,M1 L1, L2 | 25# |
Earthborn Holistic Ocean Fusion | Sep/18/22M2 L1, L2, L3 | 4#, 12.5#, 25# |
Earthborn Holistic Primitive Feline | Apr/29/22M1 L1, L2, L3 | 5#, 14# |
Earthborn Holistic Primitive Feline | Sep/17/22M3,M1 L1, L2 | 5#, 14# |
Earthborn Holistic Primitive Natural | Apr/28/22M2 L3, L2 | 4#, 12.5# |
Earthborn Holistic Primitive Natural | Apr/29/22M3,M2 L1, L2, L3 | 4#, 25# |
Earthborn Holistic Primitive Natural | Sep/17/22M1 L1, L2 | 25# |
Earthborn Holistic Small Breed | May/09/22M1,M2 L2, L3 | 4#, 12.5# |
Earthborn Holistic Small Breed | May/11/22M1 L2 | 12.5# |
Earthborn Holistic Weight Control | Aug/03/22M2 L1, L2 | 4#, 25# |
Earthborn Holistic Weight Control | Aug/04/22M3 L1 | 4#, 25# |
Earthborn Holistic Western Feast | May/03/22M1 L1, L2 | 28# |
Earthborn Holistic Western Feast | Sep/15/22M2 L2 | 28# |
Earthborn Holistic Wild Sea Catch | May/04/22M1 L3 | 5# |
Earthborn Holistic Wild Sea Catch | May/05/22M1 L1 | 14# |
Earthborn Holistic Wild Sea Catch | May/09/22M1,M4 L1, L2 | 14# |
Earthborn Holistic Wild Sea Catch | Aug/08/22M1,M2 L2, L3 | 5#, 14# |
Earthborn Holistic Wild Sea Catch | Aug/09/22M3 L1, L2 | 5#, 14# |
Meridian Daybreak | May/04/22M1 L3 | 5# |
Meridian Daybreak | Aug/10/22M1 L2 | 14# |
Meridian Riverbend | Aug/12/22M1 L1 | 14# |
Meridian Twilight | May/02/22M1 L3, L1 | 5#, 14# |
Pro Pac Adult Chunk | May/03/22M1,M3 L1, L2 | 40# |
Pro Pac Adult Mini Chunk | May/11/22M3 L1, L2 | 40# |
Pro Pac Adult Mini Chunk | Sep/15/22M3 L1, L2 | 40# |
Pro Pac Mature Adult | Apr/28/22M3 L1 | 28# |
Pro Pac Performance Puppy | Apr/28/22M3 L1, L2 | 40# |
Pro Pac Performance Puppy | Aug/01/22M3,M1 L1, L2 | 40# |
Pro Pac Performance Puppy | Aug/08/22M3 L1, L2 | 40# |
Pro Pac Performance Puppy | Sep/16/22M1 L1, L2 | 40# |
Pro Pac Ultimates Bayside Select | May/11/22M3 L1, L2 | 28# |
Pro Pac Ultimates Bayside Select | Aug/05/22M1 L1, L2, L3 | 5#, 28# |
Pro Pac Ultimates Bayside Select | Aug/12/22M1 L1, L2 | 28# |
Pro Pac Ultimates Chicken & Rice | Aug/05/22M3 L1, L2, L3 | 5#, 28# |
Pro Pac Ultimates Heartland Choice | May/04/22M1,M2 L1, L2 | 28# |
Pro Pac Ultimates Heartland Choice | Aug/10/22M1,M2 L1, L2 | 28# |
Pro Pac Ultimates Lamb & Rice | Aug/02/22M3 L1, L2 | 5#, 28# |
Pro Pac Ultimates Lamb & Rice | Aug/12/22M1 L1, L2 | 28# |
Pro Pac Ultimates Large Breed Adult | Sep/17/22M2 L1, L2 | 28# |
Pro Pac Ultimates Large Breed Adult | Sep/18/22M3 L1, L2 | 28# |
Pro Pac Ultimates Large Breed Puppy | Apr/28/22M3,M1 L2 | 28# |
Pro Pac Ultimates Meadow Prime | May/02/22M2 L1 | 28# |
Pro Pac Ultimates Overland Red | May/04/22M2 L1 | 28# |
Pro Pac Ultimates Overland Red | Aug/05/22M3 L1, L2 | 28# |
Pro Pac Ultimates Puppy | May/11/22M1,M2 L2, L3 | 5#, 28# |
Pro Pac Ultimates Puppy | Aug/10/22M2 L1, L2 | 5#, 28# |
Pro Pac Ultimates Puppy | Aug/11/22M1 L3 | 5# |
Pro Pac Ultimates Savannah Pride | Aug/11/22M3 L1, L2, L3 | 5#, 14# |
Sportmix 24/20 Energy Plus | Apr/28/22M1,M2 L1, L2 | 44#, 50# |
Sportmix 24/20 Energy Plus | May/12/22M3,M1 L1, L2 | 44#, 50# |
Sportmix 24/20 Energy Plus | Aug/02/22M3,M1 L1, L2 | 50# |
Sportmix 24/20 Energy Plus | Sep/15/22M2 L1 | 50# |
Sportmix 24/20 Energy Plus | Sep/16/22M3 L1, L2 | 50# |
Sportmix Bite Size | Apr/26/22M3 L1,L2 | 40# |
Sportmix Bite Size | May/12/22M3 L1, L2 | 40# |
Sportmix Bite Size | Aug/03/22M1,M2 L1, L2 | 40# |
Sportmix Bite Size | Sep/15/22M1 L1, L2 | 40# |
Sportmix Canine X Chicken | May/04/22M3,M1 L1, L2 | 40# |
Sportmix Canine X Chicken | Aug/11/22M1,M2 L1, L2 | 40# |
Sportmix Gourmet Cat | May/02/22M3,M1 L1, L2 | 15#, 31# |
Sportmix Gourmet Cat | Aug/01/22M3,M1 L1, L2 | 15#, 31# |
Sportmix Hi Protein 27/12 | Sep/17/22M1,M2 L1, L2 | 50# |
Sportmix High Energy 26/18 | May/05/22M3,M1 L1, L2 | 44#, 50# |
Sportmix High Energy 26/18 | Aug/05/22M1 L1, L2 | 50# |
Sportmix High Energy 26/18 | Sep/16/22M2 L2 | 50# |
Sportmix High Energy 26/18 | Sep/17/22M3 L1, L2 | 50# |
Sportmix Maintenance 21/12 | Apr/29/22M3 L2 | 44#, 50# |
Sportmix Maintenance 21/12 | Aug/01/22M2 L1, L2 | 44#, 50# |
Sportmix Original Cat | Aug/04/22M2 L1 | 15#, 31# |
Sportmix Stamina 24/18 | Aug/02/22M3 L1, L2 | 44#, 50# |
Sportmix Wholeomes Large Breed | May/11/22M3,M1 L1, L2 | 40# |
Sportmix Wholesome Performance Puppy | Aug/11/22M1 L1 | 16.5# |
Sportmix Wholesomes Beef & Rice | May/04/22M1,M2 L1, L2 | 40# |
Sportmix Wholesomes Beef & Rice | May/05/22M3 L1, L2 | 40# |
Sportmix Wholesomes Beef & Rice | Aug/04/22M2 L2 | 40# |
Sportmix Wholesomes Cat | Apr/26/22M3,M1 L1, L2 | 15#, 16.5# |
Sportmix Wholesomes Chicken & Rice | Aug/11/22M3,M1 L1, L2 | 40# |
Sportmix Wholesomes Chicken & Rice | Sep/16/22M1 L1, L2 | 40# |
Sportmix Wholesomes Fish & Rice | May/11/22M2 L1, L2 | 40# |
Sportmix Wholesomes Fish & Rice | May/12/22M3 L1, L2 | 40# |
Sportmix Wholesomes Fish & Rice | Aug/03/22M1 L1, L2 | 40# |
Sportmix Wholesomes Fish & Rice | Aug/11/22M2 L1, L2 | 40# |
Sportmix Wholesomes Grain Free Beef Meal & Chickpeas | May/05/22M3 L2 | 35# |
Sportmix Wholesomes Grain Free Beef Meal & Chickpeas | Aug/05/22M3 L1, L2 | 35# |
Sportmix Wholesomes Grain Free Chicken Meal & Potato | May/04/22M2 L2 | 35# |
Sportmix Wholesomes Grain Free Whitefish Meal & Potato | May/11/22M3 L2 | 35# |
Sportmix Wholesomes Grain Free Whitefish Meal & Potato | Aug/05/22M1 L2 | 35# |
Sportmix Wholesomes Grain Free Whitefish Meal & Potato | Aug/12/22M1 L2 | 35# |
Sportmix Wholesomes Lamb & Rice | May/11/22M1,M2 L1, L2 | 40# |
Sportmix Wholesomes Lamb & Rice | Aug/02/22M1 L1, L2 | 40# |
Sportmix Wholesomes Lamb & Rice | Sep/16/22M2 L1,L2 | 40# |
Sportmix Wholesomes Large Breed | Aug/11/22M2 L1, L2 | 40# |
Sportmix Wholesomes Large Breed | Aug/12/22M3 L1, L2 | 40# |
Sportmix Wholesomes Large Breed | Sep/17/22M2 L1, L2 | 40# |
Sportmix Wholesomes Performance Puppy | Aug/10/22M2 L1, L2 | 16.5# |
Sportmix Wholesomes Sensitive Lamb | Apr/29/22M1 L2 | 30# |
Sportmix Wholesomes Sensitive Lamb | May/02/22M3,M1 L1 | 30# |
Sportmix Wholesomes Sensitive Salmon | Aug/09/22M3,M1 L1, L2 | 30# |
Sportmix Wholesomes Sensitive Salmon | Sep/16/22M1,M2 L1, L2 | 30# |
Sportmix Wholesomes Sensitive Salmon | Apr/26/22M1,M2 L1, L2 | 30# |
Sportstrail | Aug/03/22M1 L1 | 50# |
Sportstrail | Sep/15/22M3,M1 L1, L2 | 50# |
Unrefined Lamb | Apr/26/22M2 L3, L2 | 4#, 25# |
Unrefined Lamb | Apr/27/22M3 L3, L2, L1 | 4#, 25# |
Unrefined Lamb | Aug/09/22M1,M2 L1, L2, L3 | 4#, 12.5#, 25# |
Unrefined Rabbit | May/10/22M3,M1 L1, L2, L3 | 4#, 12.5#, 25# |
Unrefined Rabbit | Apr/27/22M1,M2 L3, L2, L1 | 4#, 25# |
Unrefined Rabbit | Aug/09/22M2 L1,L2 | 12.5#, 25# |
Unrefined Rabbit | Aug/10/22M3,M1 L1, L2, L3 | 4#, 12.5#, 25# |
Unrefined Rabbit | Apr/28/22M3 L1 | 25# |
Unrefined Salmon | Apr/27/22M3,M1 L3, L2, L1 | 4#, 12.5#, 25# |
Unrefined Salmon | May/09/22M1,M2 L1, L2 | 12.5#, 25# |
Unrefined Salmon | May/10/22M3,M1 L1, L2, L3 | 4#, 12.5#, 25# |
Venture Alaska Pollock Meal & Pumpkin | Aug/02/22M2 L1, L2, L3 | 4#, 12.5#, 25# |
Venture Alaska Pollock Meal & Pumpkin | Sep/18/22M3,M1 L1, L2, L3 | 4#, 12.5#, 25# |
Venture Alasla Pollock Meal & Pumpkin | Aug/03/22M3 L1, L2, L3 | 4#, 12.5#, 25# |
Venture Duck Meal & Pumpkin | Aug/01/22M1,M2 L1, L2, L3 | 4#, 12.5#, 25# |
Venture Rabbit Meal & Pumpkin | May/02/22M1,M2 L3 | 4# |
Venture Rabbit Meal & Pumpkin | May/03/22M3 L1, L2 | 4#,12.5#, 25# |
Venture Rabbit Meal & Pumpkin | Aug/02/22M1,M2 L1, L2, L3 | 4#, 12.5#, 25# |
Wholesomes Chicken &Rice | May/02/22M1,M3 L1, L2 | 40# |
Wholesomes Fish & Rice | Apr/26/22M1 L1, L2 | 40# |
The post Midwestern Pet Foods Recall – Multiple Brands | March 2021 appeared first on Safe Pet Treats | Pet Food Safety and Recalls.
]]>The post Deadly Dog & Cat Food Recall Expanded – Multiple Brands | January 2021 appeared first on Safe Pet Treats | Pet Food Safety and Recalls.
]]>Expanded Recall | January 11, 2021
The Midwestern Pet Foods, Inc. recall from December has been expanded to include additional Sportmix products and two more brands – Pro Pac and Nunn Better.
The FDA is aware of more than 70 pets that have died and more than 80 pets that are sick after eating Sportmix pet food. Not all of these cases have been officially confirmed as aflatoxin poisoning through laboratory testing or veterinary record review. This count is approximate and may not reflect the total number of pets affected.
The recall has been expanded to now include all pet food products containing corn that were made in the firm’s Oklahoma plant and that expire on or before July 9, 2022. More than 1000 lot codes are affected so they are not listed individually.
The lots impacted will include an expiration date on or before “07/09/22” and include “05” in the date/lot code, which identifies products made in the Oklahoma plant.
All additional products have been added to the Safe Pet Treats app.
January Additional Products:
Pro Pac Adult Mini Chunk, 40 lb. bag
Pro Pac Performance Puppy, 40 lb. bag
Nunn Better Maintenance, 50 lb. bag
Sportmix Maintenance, 44 lb. bag
Sportmix Maintenance, 50 lb. bag
Sportmix High Protein, 50 lb. bag
Sportmix Stamina, 44 lb. bag
Sportmix Stamina, 50 lb. bag
Sportmix Bite Size, 40 lb. bag
Sportmix Bite Size, 44 lb. bag
Sportmix Premium Puppy, 16.5 lb. bag
Sportmix Premium Puppy, 33 lb. bag
Note: As with the original recall UPC’s were not provided.
Where possible we have located and included the UPC in the Safe Pet Treats app. We will update if the UPC’s are made available.
Click here for full product list with the FDA alert.
Deadly Dog & Cat Food Recall – Sportmix Brand | December 2020
The FDA is alerting pet owners and veterinary professionals about certain Sportmix pet food products manufactured by Midwestern Pet Foods, Inc. that may contain potentially fatal levels of aflatoxin.
The FDA is aware of at least 28 dogs that have died and 8 that have fallen ill after consuming the recalled Sportmix pet food.
This is an ongoing investigation. Case counts and the scope of this pending recall may expand as new information becomes available.
Please see the full FDA announcement below that includes the product list, symptoms to look for and what to do.
Note: UPC’s were not provided with this recall. Where possible we have located and included the UPC in the app. We will update if the UPC’s are made available.
This recall has been added to the Safe Pet Treats app. Available on iTunes and Google Play.
From the FDA website:
On December 30, 2020, Midwestern Pet Food, Inc. committed to recall certain lots of Sportmix pet food products after FDA was alerted about reports of at least 28 dogs that have died and eight that have fallen ill after consuming the recalled Sportmix pet food. Multiple product samples were tested by the Missouri Department of Agriculture and found to contain very high levels of aflatoxin. Aflatoxin is a toxin produced by the mold Aspergillus flavus and at high levels it can cause illness and death in pets. The toxin can be present even if there is no visible mold.
FDA is issuing this advisory to notify the public about the potentially fatal levels of aflatoxin in pet food products that may still be on store shelves, online, or in pet owners’ homes.
FDA is conducting follow-up activities at the manufacturing facility.
This is a developing situation and the FDA will update this page with additional information as it becomes available.
Pets are highly susceptible to aflatoxin poisoning because, unlike people, who eat a varied diet, pets generally eat the same food continuously over extended periods of time. If a pet’s food contains aflatoxin, the toxin could accumulate in the pet’s system as they continue to eat the same food.
Pets with aflatoxin poisoning may experience symptoms such as sluggishness, loss of appetite, vomiting, jaundice (yellowish tint to the eyes, gums or skin due to liver damage), and/or diarrhea. In some cases, this toxicity can cause long-term liver issues and/or death. Some pets suffer liver damage without showing any symptoms. Pet owners whose pets have been eating the recalled products should contact their veterinarians, especially if they are showing signs of illness.
There is no evidence to suggest that pet owners who handle products containing aflatoxin are at risk of aflatoxin poisoning. However, pet owners should always wash their hands after handling pet food.
On December 30, 2020, Midwest Pet Food, Inc. committed to recall nine total lots of Sportmix pet food products. FDA and the Missouri Department of Agriculture are working with the firm to determine whether any additional products may have been made with the same ingredients containing potentially fatal levels of aflatoxin. As new information becomes available, this product list may continue to expand.
The list of dry pet food products to be recalled by Midwestern Pet Food, Inc. on December 30, 2020 is:
Lot code information may be found on the back of bag and will appear in a three-line code, with the top line in format “EXP 03/03/22/05/L#/B###/HH:MM”
The affected products were distributed to online retailers and stores nationwide within the United States.
Don’t sell or donate the affected pet food products. Contact the manufacturer for further instructions. The FDA also encourages retailers to contact consumers who have purchased recalled products, if they have the means to do so (such as through shopper’s card records or point-of-sale signs).
If your pet has symptoms of aflatoxin poisoning, contact a veterinarian immediately. Even pets without symptoms may have suffered liver damage, so you may want to contact your veterinarian if your dog has eaten any of the recalled products. Provide a full diet history to your veterinarian. You may find it helpful to take a picture of the pet food label, including the lot number.
Don’t feed the recalled products to your pets or any other animal. Contact the company listed on the package for further instructions or throw the products away in a way that children, pets and wildlife cannot access them. Sanitize pet food bowls, scoops, and storage containers using bleach, rinsing well afterwards with water, and drying thoroughly.
There is no evidence to suggest that pet owners who handle products containing aflatoxin are at risk of aflatoxin poisoning. However, pet owners should always wash their hands after handling any pet food.
You can report suspected illness to the FDA electronically through the Safety Reporting Portal or by calling your state’s FDA Consumer Complaint Coordinators. It’s most helpful if you can work with your veterinarian to submit your pet’s medical records as part of your report. For an explanation of the information and level of detail that would be helpful to include in a complaint to the FDA, please see How to Report a Pet Food Complaint.
The FDA urges veterinarians treating aflatoxin poisoning to ask their clients for a diet history. We also welcome case reports, especially those confirmed through diagnostic testing. You can submit these reports electronically through the FDA Safety Reporting Portal or by calling your state’s FDA Consumer Complaint Coordinators. For an explanation of the information and level of detail that would be helpful to include in a complaint to the FDA, please see How to Report a Pet Food Complaint.
The information in this release reflects the FDA’s best efforts to communicate what it has learned from the manufacturer and parties involved in the investigation. The agency will update this page as more information becomes available.
The post Deadly Dog & Cat Food Recall Expanded – Multiple Brands | January 2021 appeared first on Safe Pet Treats | Pet Food Safety and Recalls.
]]>